<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trak // Benjamin Trancart &#187; Video mapping</title>
	<atom:link href="http://www.benjamin-trancart.com/category/portfolio/video-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benjamin-trancart.com</link>
	<description>Motion Design and Timelapse</description>
	<lastBuildDate>Sun, 19 Jan 2025 17:02:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>La Grande Soirée du 31 de Paris</title>
		<link>http://www.benjamin-trancart.com/2025/01/la-grande-soiree-du-31-de-paris/</link>
		<comments>http://www.benjamin-trancart.com/2025/01/la-grande-soiree-du-31-de-paris/#comments</comments>
		<pubDate>Thu, 02 Jan 2025 17:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion design]]></category>
		<category><![CDATA[Motion graphics]]></category>
		<category><![CDATA[Video mapping]]></category>

		<guid isPermaLink="false">http://www.benjamin-trancart.com/?p=2670</guid>
		<description><![CDATA[La Grande Soirée du 31 décembre 2024 de Paris. Diffusion France Télévision Client: Cymatic Rôle: 3D/2D animation/Projection Mapping]]></description>
			<content:encoded><![CDATA[<p>La Grande Soirée du 31 décembre 2024 de Paris.<br />
Diffusion France Télévision<br />
Client: Cymatic<br />
Rôle: 3D/2D animation/Projection Mapping </p>
<p><iframe width="900" height="506" src="https://www.youtube.com/embed/eK4JEVnEi6c?si=DsIU8NP6RNxRv_8j" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>
<p><img src="http://www.benjamin-trancart.com/wp-content/uploads/2025/01/ADT_Article_05.jpg" /></p>
<p><img src="http://www.benjamin-trancart.com/wp-content/uploads/2025/01/ADT_Article_07.jpg" /></p>
<p><img src="http://www.benjamin-trancart.com/wp-content/uploads/2025/01/ADT_Article_06.jpg" /></p>
<p><img src="http://www.benjamin-trancart.com/wp-content/uploads/2025/01/ADT_Article_04.jpg" /></p>
<p><img src="http://www.benjamin-trancart.com/wp-content/uploads/2025/01/ADT_Article_03.jpg" /></p>
<p><img src="http://www.benjamin-trancart.com/wp-content/uploads/2025/01/ADT_Article_02.jpg" /></p>
<p><img src="http://www.benjamin-trancart.com/wp-content/uploads/2025/01/ADT_Article_01.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjamin-trancart.com/2025/01/la-grande-soiree-du-31-de-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDELMAN-Video Mapping</title>
		<link>http://www.benjamin-trancart.com/2020/05/edelman-video-mapping/</link>
		<comments>http://www.benjamin-trancart.com/2020/05/edelman-video-mapping/#comments</comments>
		<pubDate>Sun, 24 May 2020 06:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Motion design]]></category>
		<category><![CDATA[Motion graphics]]></category>
		<category><![CDATA[Video mapping]]></category>

		<guid isPermaLink="false">http://www.benjamin-trancart.com/?p=2119</guid>
		<description><![CDATA[Edelman Video Mapping-Elyseum Paris Client: Edelman Rôle: DA et Motion Design-Conformation mapping]]></description>
			<content:encoded><![CDATA[<p>Edelman Video Mapping-Elyseum Paris<br />
Client: Edelman<br />
Rôle: DA et Motion Design-Conformation mapping</p>
<p><img src="http://www.benjamin-trancart.com/wp-content/uploads/2020/05/Edel_Full_01.jpg" /></p>
<p><img src="http://www.benjamin-trancart.com/wp-content/uploads/2020/05/Edel_Full_02.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjamin-trancart.com/2020/05/edelman-video-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musée de l’Ermitage-Video Mapping 2016</title>
		<link>http://www.benjamin-trancart.com/2016/12/musee-de-lermitage-video-mapping/</link>
		<comments>http://www.benjamin-trancart.com/2016/12/musee-de-lermitage-video-mapping/#comments</comments>
		<pubDate>Fri, 09 Dec 2016 19:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion graphics]]></category>
		<category><![CDATA[Video mapping]]></category>

		<guid isPermaLink="false">http://www.benjamin-trancart.com/?p=1865</guid>
		<description><![CDATA[Animation filaire de la séquence d&#8217;ouverture-Musée de l&#8217;Ermitage, St-Petersbourg. Festival of Lights 2016 (Cosmo AV). Software: After Effects.]]></description>
			<content:encoded><![CDATA[<p>Animation filaire de la séquence d&#8217;ouverture-Musée de l&#8217;Ermitage, St-Petersbourg. Festival of Lights 2016 (Cosmo AV).<br />
Software: After Effects.</p>
<p><img src="http://www.benjamin-trancart.com/wp-content/uploads/2016/12/piccos2.jpg" /></p>
<p><img src="http://www.benjamin-trancart.com/wp-content/uploads/2016/12/pic3.jpg" /></p>
<p><img src="http://www.benjamin-trancart.com/wp-content/uploads/2016/12/piccos1.jpg" /></p>
<p><img src="http://www.benjamin-trancart.com/wp-content/uploads/2016/12/pic1.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjamin-trancart.com/2016/12/musee-de-lermitage-video-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>« CIRCLE OF LIGHT » FESTIVAL-Bolshoï Theatre,Moscou 2014</title>
		<link>http://www.benjamin-trancart.com/2016/01/%c2%ab-circle-of-light-%c2%bb-festival-bolshoi-theatremoscou-2014/</link>
		<comments>http://www.benjamin-trancart.com/2016/01/%c2%ab-circle-of-light-%c2%bb-festival-bolshoi-theatremoscou-2014/#comments</comments>
		<pubDate>Fri, 22 Jan 2016 15:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video mapping]]></category>

		<guid isPermaLink="false">http://www.benjamin-trancart.com/?p=1717</guid>
		<description><![CDATA[Category: Video Mapping Animation Client: Cosmo AV Role: Animation (After Effects)]]></description>
			<content:encoded><![CDATA[<p>Category: Video Mapping Animation<br />
Client: Cosmo AV<br />
Role: Animation (After Effects)</p>
<p><iframe width="500" height="281" src="https://www.youtube.com/embed/QAWHIEG554k" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjamin-trancart.com/2016/01/%c2%ab-circle-of-light-%c2%bb-festival-bolshoi-theatremoscou-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
